TOP 10 FUNDRAISING TEAMS
Team Buck | $60,020 In memory of Dan Buckiewicz & Joyce Novotny
Team Luke | $44,419 In memory of Luke Bautista
Max's Mitzvah Movers | $18,397 In honor of Sam Prince
Maeve The Brave | $17,010 In memory of Maeve Behan
Tyler's Tight Lines | $13,100 In memory of Tyler Rodimer
Team Hailey | $12,286 In memory of Hailey Palumbo
Team Andrew | $12,132 In memory of Andrew Jova
Team Courtney | $12,090 In memory of Courtney Dayback
Team MTF | $8,965 In honor of all tissue donors
Team Liberty | $8,585 In celebration of the donation & transplantation community
|
TOP 10 INDIVIDUAL FUNDRAISERS
Jane Buckiewicz | $51,010 Team Buck
Christopher Bautista | $15,326 Team Luke
Matt Bautista | $15,100 Team Luke
Debbie Prince | $15,049 Max's Mitzvah Movers
Dennis Dayback | $11,660 Team Courtney
Jen Jova | $10,742 Team Andrew
Janet Palumbo | $6,866 Team Hailey
Marzena Konoiuk | $6,410 Team MTF
Lorie Rodimer | $5,475 Tyler's Tight Lines
Debra Harmon | $5,245 Team JJH
|