TOP 10 FUNDRAISING TEAMS
Team Buck | $62,265 In memory of Dan Buckiewicz & Joyce Novotny
Team Luke | $57,316 In memory of Luke Bautista
Tyler's Tight Lines | $29,177 In memory of Tyler Rodimer
Team NJ Sharing Network | $11,746 Honoring the Gift of Life
Linda's Lovees | $10,380 In memory of Linda Finnegan
Breezy's Brigade | $10,260 In memory of Briann Lentine
The Beat Lives On | $9,832 In honor of Michael Rizzo
Team Andrew | $9,430 In memory of Andrew Jova
Team Courtney | $9,415 In memory of Courtney Dayback
Team Hailey | $9,345 In memory of Hailey Palumbo
|
TOP 10 INDIVIDUAL FUNDRAISERS
Jane Buckiewicz | $57,715 Team Buck
Matt Bautista | $32,135 Team Luke
Lorie Rodimer | $21,920 Tyler's Tight Lines
Dennis Dayback | $9,235 Team Courtney
Alberta D'Addio | $7,585 Just Do It in Celebration of Joe D'Addio
Debbie Prince | $7,102 Max's Mitzvah Movers
Anne Marie Cummins | $6,835 Jape The Grape
Missy Rodriguez | $6,230 Missy's Miracle
Christopher Bautista | $6,155 Team Luke
Jen Jova | $4,495 Team Andrew
|